000 | 00823nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230907162103.0 | ||
008 | 230907b |||||||| |||| 00| 0 eng d | ||
040 | _cMARC | ||
082 |
_222 _aEA.DIS.371.159678 MAN |
||
100 | _dManyanda,Richard | ||
245 |
_aThe influence of head teacher management strategies on pupils' academic performance in public primary schools in Tanzania: _ba case of msalala district,Shinyanga region/ _cby Richard Manyanda.- |
||
260 |
_aDar es salaam: _bThe Open University of Tanzania, _c2022. |
||
300 |
_axv,88p.; _c30cm. |
||
500 | _aIncludes bibliographical references. | ||
650 | _2Pupils' academic perfomance - Tanzania | ||
650 | _2Public primary schools. | ||
650 | _2Head teacher management strategies. | ||
650 | _2Msalala district. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c12473 _d12473 |