000 | 00795nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230907163045.0 | ||
008 | 230907b |||||||| |||| 00| 0 eng d | ||
040 | _cMARC | ||
082 |
_222 _aEA.DIS.338.99678 MUG |
||
100 | _dMugarula,Bahati Juma | ||
245 |
_aImproving income of vijana usafi group through solid waste collection at kamunyonge ward in Musoma municipal ,Mara region/ _bby Bahati Juma Mugarula.- |
||
260 |
_aDar es salaam: _bThe Open University of Tanzania, _c2022. |
||
300 |
_axvi,77p.; _c30cm. |
||
500 | _aIncludes bibliographical references. | ||
648 | _2Improving income - Vijana usafi group. | ||
650 | _2Economic development growth -Tanzania. | ||
650 | _2Solid waste collection. | ||
650 | _2Kamunyonge ward - Musoma. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c12474 _d12474 |