000 | 00763nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231019142642.0 | ||
008 | 231019b |||||||| |||| 00| 0 eng d | ||
040 | _cmarc | ||
082 |
_222 _aEA.THE 372.1909678 MBO |
||
100 | _qMbogo,Prisca | ||
245 |
_aEfficacy of interactive homework intervention in enhancing public primary schools homework management and english language learning in Dar es salaam,tanzania:/ _cPrisca Mbogo |
||
260 |
_aDar es Salaam: _cOpen University of Tanzania, _b2021 |
||
300 |
_axvii,218p.: _bill.; _c30cm |
||
500 | _aincludes bibliographical reference | ||
600 | _2PUBLIC PRIMARY SCHOOL-TZ | ||
600 | _2PRIMARY SCHOOL-ELEMENTARY EDUCATION-TZ | ||
600 | _2PRIMARY SCHOOL MANAGEMENT-TZ | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c12566 _d12566 |