000 | 00853nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241129105235.0 | ||
008 | 240326b |||||||| |||| 00| 0 eng d | ||
040 | _cMARC | ||
082 |
_222 _aEA. THE. 362.83967571 NSH |
||
100 | _dNshimirimana, P | ||
245 |
_aSocio-cultural Factors that prevent Females from accessing technical and vocational education training in Rwanda / _bPolycarpe Nshimirimana |
||
260 |
_aDar es salaam: _bThe Open University of Tanzania, _c2022. |
||
300 |
_axvii, 238 p.: _bill.; _c30 cm |
||
500 | _aIncludes bibliographical references | ||
650 | _2Prevention of services to females-Rwanda | ||
650 | _2Prevent females from technical and vocational education training | ||
650 | _2Accessing technical and vocational educational training | ||
650 | _2Social -cultural factors | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c12801 _d12801 |