000 | 00809nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240705105554.0 | ||
008 | 240705b |||||||| |||| 00| 0 eng d | ||
040 | _cmarc | ||
082 |
_222 _aEA.THE.363.72889678 ANI |
||
100 | _dANICETUS, H | ||
245 |
_aAssessment of levels of pollutants in ashes and flue gases emanating from medical waste incinerators in selected Dar es salaam Hospitals in Tanzania/. _cHonest E. Anicetus |
||
260 |
_aDar es salaam: _bThe Open University of Tanzania, _c2021. |
||
300 |
_axx, 242 p.: _bill.; _c30 cm |
||
500 | _aIncludes bibliographical references | ||
650 | _2Medical waste incinerators-TZ | ||
650 | _2Ashes and flue gases emanating | ||
650 | _2Pollutants in Ahes and flue Gases | ||
650 | _2Dar es salaam Hospitals | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c12863 _d12863 |