000 | 00716nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240924093744.0 | ||
008 | 240924b |||||||| |||| 00| 0 eng d | ||
040 | _cMARC | ||
082 |
_222 _aEA.DIS.658.79678 JUS |
||
100 | _dJUSTINE,N.A | ||
245 |
_aThe Effect of Material Management on Performance 0f Traditional Garment Firms in Zanzibar: _bA Case Study Upendo Women Empowerment LTD/ |
||
260 |
_aDar es salaam, _bThe open university of Tanzania, _c2022. |
||
300 |
_axiv,77p.: _bill.; _c30cm. |
||
500 | _aIncluded bibliography reference | ||
650 | _2Traditional garments | ||
650 | _2Management | ||
650 | _2Material management | ||
650 | _2Firms in Zanzibar | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c13121 _d13121 |