000 | 00624nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250312132326.0 | ||
008 | 250312b |||||||| |||| 00| 0 eng d | ||
020 | _a9781337902724 | ||
040 | _cmarc | ||
082 |
_222 _a332.1BRA |
||
100 | _dBrandl, M.W | ||
245 |
_aMoney, Banking, Financial Markets and Institutions / _cMichael W. Brandl |
||
250 | _a2nd Ed. | ||
260 |
_aBoston: _bCengage, _c2021. |
||
300 |
_axix, 556 p.: _bill.; _c24 cm |
||
500 | _aIncludes index | ||
650 | _2Money and Banking | ||
650 | _2Financial Markets | ||
650 | _2Financial Institutions | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c13630 _d13630 |