000 | 01048nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c5742 _d5742 |
||
003 | OSt | ||
005 | 20220701130355.0 | ||
008 | 171204b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781844801336 | ||
040 | _cOUTLibrary | ||
082 |
_222 _a330 MAN |
||
100 | _aMankiw,N.Gregory | ||
245 |
_aEconomics / by _cN.Gregory Mankiw and Mark P.Taylor |
||
260 |
_aLondon: _bCengage Learning EMEA, _c2008 |
||
300 |
_axxxiv,830p.; _bill.: _c26.5Cm. |
||
521 | _aIncludes Index | ||
650 | _aEconomics Principles | ||
650 | _aSupply and Demand:How Markets Work;Markets and Welfare | ||
650 | _aThe Economics of the Public Sector | ||
650 | _aFirm Behaviour and the Organization of Industry | ||
650 | _aThe Economics of Labour Markets | ||
650 | _aThe Data for Macroeconomics | ||
650 | _aThe Real Economy in the Long Run | ||
650 | _aMoney and Prices in the Long Run | ||
650 | _aThe Macroeconomics of Open Economies | ||
650 | _aShort Run Economic Fluctuations | ||
650 | _aEuropean Monetary Union | ||
942 |
_2ddc _cBK |